You can search this list using your webbrowser FIND function, but you can also filter this list.
NAME | MATCH NR. |
DESCRIPTION |
aba Whitworth und Metrisches Gewinde | 5395 | Technical slide chart of metal, 257x50x0.5 mm Front Scales: See Picture, Back Scales: See Picture |
Abbot Brown Isotope Handling Calculator 1 | 2903 | Medical disc of plastic, 217x4.3 mm Front Scales: r/hr 1) 2) = 3) Na Co Radium Ta Ir Au I |
Acu Math 1211 | 3602 | Generic slide rule, 165x28x3 mm Front Scales: K A = B CI C = D L, Back Scales: = S T = |
Acu Math 511 Mannheim Professional | 3696 | Generic slide rule of plastic glued on soft metal, 317x41.5x5.5 mm Front Scales: S K A = B CI C = D L T |
Acu Math 600 | 5007 | Generic slide rule |
Acu Math 900 | 0006 | Generic slide rule of plastic, 315x42x4 mm Front Scales: K A = B T ST S = D DI L Back Scales: DF = CF CIF CI C = D |
Addimult | 3897 | Generic slide rule of plastic, 150x32.5x34 mm Front Scales: 13cm / K A = B CI C = D L Back Scales: = S S+T T = |
Admiralty Research Laboratory Crown Copyright | 3959 | By Crown, log/tech slide rule of wood/celluloid |
Aero Products E 6 B | 3528 | Aviation disc of metal, 85x165 mm |
Agfa - Gevaert 21.5218 (672) | 3479 | By Gevaert, photography slide chart of plastic, 156x40x3 mm |
Ahrend 649 Schola | 0017 | Generic slide rule of all wood, 275x30x6 mm Front Scales: A = B C = D |
Ahrend 652 Rietz | 0018 | Generic slide rule of wood/plastic, 280x37x11.2 mm Front Scales: 26cm / K A = B C = D L ] 10inch Back Scales: = S ST T = |
Ahrend 654 Electro | 0019 | Electrical slide rule of wood/plastic, 280x35x11 mm Front Scales: 26cm / LL2 A = B C = D LL3 ] 10inch #Dynamo Motor h% Volt#, Back Scales: = S L T = |
Ahrend Index disc for Bouwnijverheid | 3589 | Financial disc of plastic, 136x2 mm |
Airtour CRP 9 Computer | 3090 | Aviation disc of perspex, 135x2 mm Front Scales: 1) 2) 3) = 4) 5) 6) 7) and 4 windows Back Scales: 8) = 9) and speed circles |
AKU Chemical Resistance of Akulon | 3427 | Chemistry disc of plastic, 155x2 mm Front Scales: Many scales, Back Scales: Many scales |
Albd Calcurregla (Mexico) | 3951 | Generic slide rule of all wood |
Albert Heijn PPS Prijs per Standaard hoeveelheid | 5310 | Financial slide chart of cardboard, 90x1140x1 mm Front Scales: See Picture, Back Scales: See Picture |
Alderman | 2816 | Generic slide rule of ivory/metal, 145x24x4 mm Front Scales: A = B C = D |
Allegheny Plastics E 11 Air Navigation | 0025 | Aviation disc of plastic, 108x3 mm Front Scales: 1) 2) = 3) 4) = 5) 6) Back Scales: 7) 8) = 9) 10) = 11) 12) 13) 14) |
Allegheny Plastics FAA 160B Air Navigation Attack Computer | 2760 | Aviation disc of plastic, 228x4 mm (1972) Front Scales: many Back Scales: 1) 2) |
Allegheny Plastics X1 Air Navigation Local Hour Angle | 0024 | Aviation disc of plastic, 204x4.8 mm Front Scales: Many scales |
Aloz Whitworth draad, W-Gasdraad, Metrische draad Nuts and Bolts | 5365 | Technical slide chart of cardboard, 231x74x1.2 mm Front Scales: See Picture Back Scales: See Picture |
Alro 04 - 2220 Radio Large PTT | 0088 | Log/tech disc of plastic, 118x3.2 mm (1972) Front Scales: C and L N2 N = N khz Back Scales: nulniveauspanning C = Decibel |
Alro 100 R | 0061 | Generic disc of metal, 125x135x115 mm Front Scales: N2 N = N N2 R N3 L |
Alro 1010 Bureau model | 3107 | Financial disc of metal, 190x10 mm Front Scales: 1) 2) 3) |
Alro 1010 Commercial | 0085 | Log/finan disc of metal, 125x135x12 mm Front Scales: Scale from 1.000-10.000 |
Alro 1010 Commercial System Hatex | 0086 | Log/finan disc of metal, 125x135x12 mm Front Scales: C = D 1) |
Alro 200 R | 0066 | Generic disc of metal, 125x135x11.5 mm Front Scales: S T S&T N2 N = N N2 R N3 |
Alro 300 D | 0077 | Generic disc of metal, 125x135x12.4 mm Front Scales: L C COS = D S N2 N3 LL3 LL2 LL1 |
Alro 400 D | 0079 | Generic disc of metal, 125x135x11.5 mm Front Scales: S T R N2 N = N N2 N3 LL3 LL2 LL |
Alro 600 E | 0082 | Electrical disc of metal, 125x135x11.5 mm Front Scales: n2 C = D n2 LL Dynamo-Motor Volt Ø L |
Alro 746 Radiotechniek | 0083 | Log/tech disc of metal |
Alro Ami-Ro and Imi-Ro-meter | 0029 | Medical slide chart of plastic, 184x78x2.2 mm |
Alro Ami-Ro-meter | 0028 | Medical slide chart of plastic, 184x78x2.2 mm |
Alro Artillery ST 9 - 430/2 rule no. 1 | 0429 | Military rule/cursor no slide of plastic, 314x61x2 mm Front Scales: 1), Back Scales: 2) |
Alro Artillery ST 9 - 430/2 rule no. 1 for 2 and 3 | 0430 | Military slide rule of plastic, 313x61x2 mm Front Scales: 1), Back Scales: 2) |
Alro Beton | 0031 | Concrete disc of metal, 122x5 mm |
Alro Bureau Model Spring load | 3519 | Log/tech disc of plastic/metal, 190x20 mm |
Alro Carborundum | 0033 | Technical disc of plastic, 120x185 mm |
Alro Cobol Analyser | 0035 | Technical disc of plastic, 190x3 mm Front Scales: Many scales, Back Scales: Many scales |
Alro Commercial System Ha Tex | 5731 | Log/finan disc of metal, 125x135x12 mm Front Scales: C = D Pound |
Alro Computer Disc P 300 Series | 0036 | Other disc of plastic, 245x2.2 mm |
Alro De Muiderkring | 0050 | Log/tech disc of plastic, 60x4 mm Front Scales: 1) 2) N2 N = N 3) 4) Back Scales: V1) V2) W1) W2) 5) |
Alro De Muiderkring Large | 5785 | Generic disc of metal |
Alro Den Haag | 0043 | Generic disc of plastic, 60x4 mm Front Scales: N2 N = N, Back Scales: N N3 tg sin |
Alro disc | 0058 | Generic disc of metal, 125x135x12.4 mm Front Scales: C = D |
Alro disc | 0059 | Generic disc of metal, 120 mm Front Scales: 1) = 2) |
Alro ELA Philips ELA 68 / 43 / 4112 | 2774 | Log/tech slide chart of cardboard/plastic, 283x83x1 mm |
Alro Geluidsniveauverschil Van Gevels | 0038 | Technical disc of plastic, 134x159 mm (1981) |
Alro gti installatietechniek | 0041 | Technical slide chart of plastic, 74x150x1.5 mm |
Alro Haaksbergen | 0042 | Generic disc of plastic, 60x4 mm Front Scales: N2 N = N, Back Scales: N N3 TG SIN |
Alro Holland Ericsson | 3406 | Generic disc of plastic, 60x4 mm Front Scales: N2 N = N, Back Scales: N N3 tg sin |
Alro Kipp Delft Holland | 0046 | Log/tech disc of metal, 98x5 mm Front Scales: C = D, Back Scales: 1) = 2) |
Alro KLM Gasoline and Oil conversion factors | 0047 | Conversion disc of metal, 142x8 mm |
Alro Laboratorium Voor Bloembollen onderzoek Lisse | 0032 | Other disc of plastic, 120x120x1 mm |
Alro Lettergieterij | 0048 | Generic disc of plastic, 60x4 mm Front Scales: C = D, Back Scales: 1) 2) 3) 4) |
Alro Lettergieterij Amsterdam | 3520 | Generic disc of plastic, 60x4 mm |
Alro logo CJD | 0034 | Generic disc of metal |
Alro Medisch Geneesmiddelen Interactie. | 0039 | Medical disc of plastic, 140x1.8 mm |
Alro Military disc | 0049 | Military disc of metal, 132x8.5 mm Front Scales: tg sin-tg sin C1 0/00 1) C = D 2) A |
Alro Philips Audio Communications | 0030 | Log/tech slide chart of plastic, 184x78x2 mm |
Alro Philips Calender disc | 0045 | Calender disc of metal, 120x4 mm (1935) Front Scales: 1) = 2) |
Alro Philips CJD | 3080 | Electrical disc of metal, 125x135x12 mm Front Scales: 1) 2) 3) = 4) 5) 6) 7) Back Scales: In lid: 8) 9) 10) |
Alro Philips ELA Audio Communications | 0037 | Log/tech slide chart of plastic, 184x78x2 mm |
Alro Philips Telecommunication | 0056 | Log/tech disc of plastic, 60x4 mm Front Scales: 1) 2) N2 N = N 3) 4) Back Scales: 5) 6) = 7) 8) |
Alro Prototype | 0054 | Generic slide rule of plastic, 294x36x6 mm Front Scales: 27cm / K A = B CI C = D L Back Scales: = S S&T T = |
Alro Radio 04 - 2220 Small PTT | 3411 | Log/tech disc of plastic, 80x6 mm Front Scales: C L N2 N = N n l Back Scales: 1) C = Decibel |
Alro Shell | 0055 | Log/tech disc of plastic, 185x3 mm (1962) Front Scales: 1) = 2) 3) 4) 5) |
Alro Spoorweglawaai 922130 | 0093 | Technical disc of plastic, 134x159 mm Front Scales: 1) 2) = 3) 4) 5) |
Alro Tires | 0027 | Technical disc of metal, 120x135x12 mm Front Scales: 1) 2) 3) 4) = 5) 6) 7) 8) 9) |
Alro type Go.A | 0040 | Generic disc of metal, 125x12 mm Front Scales: 1) 2) 3) 4) C = D 5) 6) 7) 8) |
Alro Vaste en Beweegbare Bruggen | 3425 | Technical disc of bakelite/plastic, 135x6.5 mm Front Scales: Many scales, Back Scales: Many scales |
Alro Vondelingenplaat | 0057 | Other disc of metal, 125x9 mm Front Scales: 1) = 2) 3) |
Alro WeR2 and 4 | 0063 | Generic disc of metal, 125x135x12.4 mm Front Scales: A C = D B Rec N3 log |
Alro WeR2 and 5 | 2697 | Generic disc of metal, 120x130x12 mm Front Scales: N2 N = N2 Rec N3 log |
Also Drainagerekenschijf | 3854 | Technical disc of plastic, 119x1.2 mm (1964) Front Scales: X S = ks L I d |
American Airlines Inc. Philip Dalton | 0094 | Aviation disc of plastic, 107x4 mm (1933, 1942) Front Scales: 1) = 2) 3) 4) = 5) 6) 7) + 2 windows Back Scales: 8) = 9) |
American Blueprint Military | 0096 | Military slide rule of wood/plastic, 287x43x12 mm Front Scales: 1) 2) = 3) 4) CI C = D A Back Scales: = TAN SIN-TAN SIN C = |
American Hydromath Co. Calculaide Frequency Calc | 5055 | Log/tech disc |
American Hydromath Co. Capacity Computer E C 2 | 5056 | Log/tech disc |
American Hydromath Co. Trim Computer E C 2 | 5057 | Log/tech disc |
American Slide Chart Co. Reed Hydraulic | 3233 | Log/tech slide chart of plastic, 255x103x1.5 mm Front Scales: 16 scales, Back Scales: 12 scales |
American Slide Chart Corp. Casting Defect Slide Rule | 5324 | Technical slide chart of cardboard, 230x100x2 mm (1988) Front Scales: See Picture, Back Scales: See Picture |
American Slide Chart English - Metric Conversion Calculator | 5341 | Conversion slide chart of cardboard, 235x101x2.2 mm Front Scales: See Picture Back Scales: See Picture |
American Slide Chart Heavy Wall Drill Pipe | 5255 | Technical slide chart of cardboard, 207x95x1.9 mm (1989) Front Scales: See Picture, Back Scales: See Picture |
American Slide Chart Moisture Content Calculator | 5336 | Log/tech slide chart of cardboard, 258x98x2 mm Front Scales: See Picture Back Scales: See Picture |
American Slide Chart Retirement Savings Calculator | 5291 | Financial slide chart of cardboard, 95x220x1 mm (1993) Front Scales: See Picture Back Scales: See Picture |
American Slide Chart Tubing Application Guide | 5339 | Technical slide chart of cardboard, 197x229x2 mm (1986) Front Scales: See Picture, Back Scales: See Picture |
Amsterdam Infant Ventilator Total Flow Rate Computer | 0098 | Medical slide chart of plastic, 165x63x2.4 mm |
Anaconda Comp. English / Metric Converter | 5286 | Conversion slide chart of cardboard, 213x79x2.1 mm Front Scales: See Picture, Back Scales: See Picture |
AP 7 calculator | 3421 | Military cylinder of metal, 300x105x85 mm (1969) Front Scales: V0 XK q T3 H T6 Wx Wz Zz these scales 28 times on a turning cylinder Back Scales: Disc scales in lid see picture |
Apolda Mono Rietz Instruction rule | 3655 | Generic slide rule of all wood, 1800x360x25 mm Front Scales: L K A = B CI C = D S T1 T2 |
Arag Benzin Rechner | 5313 | Technical disc of cardboard, 108x150x1 mm Front Scales: See Picture, Back Scales: See Picture |
Archimedes 11 DL Tecnolog | 5642 | Generic slide rule of plastic |
Archimedes 13 C Universal | 3925 | Generic slide rule of plastic |
Aristo (gwr) | 3692 | By Dennert, military slide rule of plastic, 380x42x7 mm Front Scales: Em Gerätekonstante / Ablage = Ablage (m) Wahre (hm) = Gerätekonstante ] 36cm |
Aristo 0602 | 0163 | Financial disc of plastic, 80x1.8 mm Front Scales: C = D % |
Aristo 0902 Junior Trig | 0239 | Generic slide rule of plastic, 330x44x4 mm (1966) Front Scales: DF = CF CIF CI C = D A K Back Scales: ST T1 T2 = CI C = D P S |
Aristo 0903 LL Scholar | 0258 | Generic slide rule of plastic, 330x43.6x4 mm Front Scales: L K A = B CI C = D S ST T Back Scales: 25cm = S LL2 LL3 = 8inch |
Aristo 0905 Schul Commerz | 0290 | Generic slide rule of plastic, 330x44x4 mm (1952) Front Scales: % KZ = T2 P T1 = Z M £ s./d. Back Scales: 25cm = = 8inch |
Aristo 0906 LL Bischolar LL | 0298 | Generic slide rule of plastic, 329x44x4 mm Front Scales: L K A = B BI S C = D LL3 LL2 LL1 Back Scales: ST T1 T2 DF = CF CIF CI C = D P S |
Aristo 0907 Commerz Junior | 0299 | Generic slide rule of plastic, 330x43.8x4 mm Front Scales: A DF = CF CIF CI C = D L LL1 LL2 |
Aristo 0908 Trilog | 0300 | Generic slide rule of plastic, 330x44x4 mm (1966) Front Scales: T1 T2 A = B BI CI C = D P S ST Back Scales: LL1 LL2 LL3 DF = CF CIF CI C = D L K |
Aristo 0929 MultiTrig | 0329 | Generic slide rule of plastic, 338x48x4.5 mm Front Scales: T1 T2 S A = B T ST S C = D DI P1 P2 Back Scales: L K DF = CF CIF CI C = D R1 R2 |
Aristo 0958 - 360° Geodät | 0340 | Generic slide rule of plastic, 336x48x4.5 mm Front Scales: 1-cos 1-cos A = B 1/tga/2 sin cos sin cos cos2 = D L K, Back Scales: <ctg <tg <arc CF = DF DIF CI C = D P <sin <cos |
Aristo 0969 Studio Log | 0374 | Generic slide rule of plastic, 372x66x4.5 mm Front Scales: LL00 LL01 LL02 LL03 A = B BI K L CI C = D LL3 LL2 LL1 LL0 Back Scales: ST T1 T2 DF = CF CIF S CI C = D DI P S |
Aristo 0970 Multilog | 5031 | Generic slide rule of plastic, 339x48x4.5 mm Front Scales: LL00 K A = B T ST S C = D DI LL0 Back Scales: LL01 LL02 LL03 DF = CF CIF L CI C = D LL3 LL2 LL1 |
Aristo 0971 Hyperbolog | 0392 | Generic slide rule of plastic, 338x48x4.5 mm (1954) Front Scales: Th K A = B T ST S C = D DI Sh2 Sh1 Back Scales: LL01 LL02 LL03 DF = CF CIF L CI C = D LL3 LL2 LL1 |
Aristo 0972 Hyperlog | 0396 | Generic slide rule of plastic, 358x66x4 mm (1954) Front Scales: H2 Sh2 Th K A = B T ST S P C = D DI Ch Sh1 H1 Back Scales: LL00 LL01 LL02 LL03 DF = CF CIF L CI C = D LL3 LL2 LL1 LL0 |
Aristo 10076 For Chemists | 5434 | Conversion slide chart |
Aristo 10096 | 3865 | Technical slide rule of plastic, 320x34x3 mm |
Aristo 101 Junior Projektionsrechenstab | 0147 | Generic projection of plastic, 380x170x212 mm Front Scales: DF = CF CIF CI C = D A K Back Scales: 1) = 2) 3) = 4) |
Aristo 10101 System Blechstein | 0401 | Other slide rule of plastic, 320x130x26 mm |
Aristo 10102 System Blechstein | 0402 | Other slide rule of plastic, 290x84x2 mm |
Aristo 10125 Galvanotechnisch | 0403 | Technical slide rule of plastic, 155x47x4 mm Front Scales: 14cm / a = b f c = d \ 5inch Back Scales: = e = |
Aristo 10132 Baustahlgewebe | 0404 | Log/tech slide rule of plastic, 167x44 mm Front Scales: h M = B se sb = fe diameters Q R Back Scales: = B se sb = |
Aristo 10133 Philips Cinema | 0405 | Generic slide rule of plastic, 230x36x3.4 mm Front Scales: P = H,B 1) h,b = f |
Aristo 10175 | 3534 | Slide rule |
Aristo 10176 Wire Rope BPM | 0408 | Technical slide chart of plastic, 195x75x1.3 mm (1958) |
Aristo 1067 U | 0397 | Generic slide rule of plastic, 580x49x7 mm Front Scales: 50cm / K A = B BI CI C = D P S T Back Scales: = L LL1 LL2 LL3 = |
Aristo 168 Studio Projektionsrechenstab | 0156 | Generic projection of plastic, 380x170 mm Front Scales: LL01 LL02 LL03 A = B L K C = D LL3 LL2 LL1, Back Scales: ST T1 T2 DF = CF CIF CI C = D P S |
Aristo 170104 | 2823 | Military disc of plastic, 240x176x16 mm (1962) |
Aristo 201 Junior Projection | 6009 | Generic projection of metal/plastic, 250x51x5 mm Front Scales: DF = CF CIF CI C = D A K |
Aristo 40119 Bekistingdragers Design: E. Hohnholz | 5296 | Technical slide chart of plastic, 270x70x2 mm Front Scales: See Picture Back Scales: See Picture |
Aristo 60115 | 0410 | Generic disc of plastic, 148x2 mm Front Scales: A = B C = D = E |
Aristo 60149 Naviguide P 2 | 3465 | Nautical disc of perspex, 150x150x4 mm |
Aristo 60168 | 0414 | Technical disc of plastic, 140x2.5 mm |
Aristo 603 Prozent Rechner | 0165 | Financial disc of plastic, 122x2 mm Front Scales: C = D % |
Aristo 604 | 0166 | Financial disc of plastic, 104x2.2 mm Front Scales: C = D % |
Aristo 605 | 0167 | Financial disc of plastic, 104x2.2 mm Front Scales: C = % |
Aristo 610 Aviat | 0169 | Aviation disc of plastic, 100x3 mm Front Scales: 1) 2) = 3) 4) 5) 6) 7) 8) 9), 4 windows, 10) 11) Back Scales: 12) = 13) 14) 15) = 16) 17) 18) |
Aristo 620 | 0174 | Generic disc of plastic, 120x6 mm Front Scales: C = D |
Aristo 622 Calculator | 0176 | Generic disc of plastic, 122x4 mm Front Scales: K A C = D CI |
Aristo 623 Commerz III | 0177 | Generic disc of plastic, 122x2 mm Front Scales: units D = C CI % |
Aristo 647 BD Aviat Jet | 0179 | Aviation disc of plastic, 250x140 mm |
Aristo 661 Naviat | 0181 | Nautical disc of plastic, 140x250 mm Front Scales: 1) = 2) 3) = 4) + 2 windows Back Scales: 5) = 6) 7) |
Aristo 670 Fahrtenrechner | 0182 | Technical disc of plastic, 50x2 mm Front Scales: 1) = 2) = 3), Back Scales: 4) = 5) = 6) |
Aristo 80105 Entwurf: v. Staden | 5795 | Log/tech slide rule of plastic, 154x33x5 mm Front Scales: 13cm / % = °C % % C = D |
Aristo 80107 | 5797 | Log/tech slide rule of plastic, 154x32x4.6 mm Front Scales: 13cm / %Verlust t = %CO2 °F C = D °C Back Scales: = Centistokes °Engler Redwood No.1Sek = |
Aristo 80135 | 5440 | Log/tech slide rule of plastic, 168x38 mm (1944) Front Scales: 14cm w = v CI C = D K L Back Scales: C = P M = Q |
Aristo 80148 System Poser | 0417 | Generic slide rule of plastic, 173x38x3 mm Front Scales: 120 mm = 1 2 = 3 4, Back Scales: 5 = 6 = 7 |
Aristo 80161 | 0418 | Other slide rule of plastic, 158x32x45 mm Front Scales: 14cm / 1) = 2) 3) = 4) |
Aristo 80161 Presby Rechenstab nach Dr. Reiner | 6008 | Log/tech slide rule of plastic, 157x32x4.5 mm (1975) Front Scales: 14cm / Sehbereich = Akkommod. = Nachzusatz |
Aristo 803 Scholar | 0184 | Generic slide rule of plastic, 166x44x4 mm Front Scales: L K A = B CI C = D S ST T |
Aristo 811 | 3658 | Generic slide rule of plastic, 120x25x3 mm Front Scales: 10cm / A = B CI C = D |
Aristo 812 Simplex | 0189 | Generic slide rule of plastic, 154x32x3.8 mm Front Scales: 13cm / A = B C = D Back Scales: = sin lg tg = |
Aristo 814 Elektro (Ahrend 690/1) | 3980 | Electrical slide rule of plastic, 154x32x3.6 mm Front Scales: 13cm / LL2 A = B CI C = D LL3 #V D/M(=) G/M3~)#, Back Scales: = sin lg tg = 5inch |
Aristo 815 Elektro | 0194 | Generic slide rule of plastic, 164x41.2x4.8 mm Front Scales: 15cm / K A = B BI CI C = D D/M(=) V Back Scales: = S ST L T = |
Aristo 826 MultiTrig | 0200 | Generic slide rule of plastic, 175x38x3 mm Front Scales: T1 T2 S A = B T ST S C = D DI P1 P2 Back Scales: L K DF = CF CIF CI C = D R1 R2 |
Aristo 845 Commerz I | 0201 | Generic slide rule of plastic, 154x32.6x4.2 mm Front Scales: 13cm / % KZ = T2 P T1 = Z M Back Scales: = £ s./d. = |
Aristo 852 | 3657 | Generic slide rule of plastic, 155x32.5x4.5 mm Front Scales: 13cm / U1/U2 A = B Neper C = D db U1/U2 Back Scales: = Volt mv mv = |
Aristo 860 Darmstadt | 0206 | Generic slide rule of plastic, 160x41x4.8 mm Front Scales: 15cm / K A = B BI CI C = D P S T Back Scales: = L LL1 LL2 LL3 = |
Aristo 867 Darmstadt | 0208 | Generic slide rule of plastic, 160x46x4.8 mm Front Scales: 15cm / K A = B BI CI C = D P S T Back Scales: = L LL1 LL2 LL3 = |
Aristo 868 Studio | 0220 | Generic slide rule of plastic, 174x39x3 mm (1954) Front Scales: LL01 LL02 LL03 A = B L K C = D LL3 LL2 LL1 Back Scales: ST T1 T2 DF = CF CIF CI C = D P S |
Aristo 870 Multilog | 0230 | Generic slide rule of plastic, 169x38x3 mm Front Scales: LL00 K A = B T ST S C = D DI LL0 Back Scales: LL01 LL02 LL03 DF = CF CIF L CI C = D LL3 LL2 LL1 |
Aristo 89 Rietz (Ahrend 690) | 0114 | Generic slide rule of plastic, 155x32.4x4.2 mm Front Scales: 13cm / K A = B CI C = D L Back Scales: = S ST T = |
Aristo 890 Rietz | 0232 | Generic slide rule of plastic, 157x32x4.6 mm (1954) Front Scales: 14cm / K A = B CI C = D L Back Scales: = S ST T = |
Aristo 90117 Aqua Math | 0120 | Tabaque slide rule of plastic, 218x44x2.5 mm |
Aristo 90128 | 5433 | Financial slide rule |
Aristo 90184 Baustahlgewebe Bemessungsschieber | 0420 | Generic slide rule of plastic, 319x44x4 mm Front Scales: 1) 2) A = B CI 3) C = D 4) 5) Back Scales: 6) h M = 7) = fe 8) |
Aristo 909 Multirietz | 0305 | Generic slide rule of plastic, 337x43.8x3.8 mm Front Scales: P A = B T ST S = D DI Back Scales: K DF = CF CIF CI C = D L |
Aristo 914 Elektro | 0309 | Electrical slide rule of plastic, 300x40.8x7.8 mm Front Scales: 28cm / E A = B R C = D E ] K #Volt Dynamo Motor#, Back Scales: 30cm = S L T = |
Aristo 915 Elektro | 0314 | Generic slide rule of plastic, 310x55x7 mm Front Scales: 28cm / K A = B BI CI C = D LL3 LL2 D/M(=) V \ 9inch, Back Scales: = S ST L T = |
Aristo 915 Elektro (Ahrend 696) | 0315 | Generic slide rule of plastic, 300x48x5.4 mm Front Scales: 28cm / K A = B BI CI C = D LL3 LL2 D/M(=) V, Back Scales: = S ST L T = 11inch |
Aristo 92 | 0129 | Generic slide rule of plastic, 360x35x5.5 mm Front Scales: 28cm / A = B CI C = D Back Scales: = S L T = |
Aristo 920 | 5441 | Log/tech slide rule of plastic |
Aristo 929 Multirietz | 0322 | Generic slide rule of plastic, 337x48x3.8 mm (1959) Front Scales: 25cm P A = B T ST S = D DI 10inch Back Scales: K DF = CF CIF CI C = D L |
Aristo 929 Technica (Ahrend 701) | 0323 | Generic slide rule of plastic, 337x48x3.8 mm Front Scales: 25cm P A = B T ST S = D DI 10inch Back Scales: K DF = CF CIF CI C = D L |
Aristo 939 Stahlbeton System Göttsch | 0331 | Concrete slide rule of plastic, 337x48x4.2 mm Front Scales: [kgm] [tm] M = b sb K r = h Back Scales: s'e and M [kgm] [tm] = b table sb r = z h |
Aristo 940 Stahlbeton | 0334 | Concrete slide rule of plastic, 373x66x6 mm Front Scales: Fe me Me(=A) = b(=B) BI dmax e1 k kd a e maxd CI kb(=C) = ke(=D) k h |
Aristo 95 1/2 | 0130 | Generic slide rule of plastic, 284x27x3.7 mm Front Scales: A = B C = D, Back Scales: 28cm = S T = |
Aristo 958 - 400g Geodät | 0339 | Generic slide rule of plastic, 339x48x45 mm (1959) Front Scales: 1-cos 1-cos A = B 1/tga/2 sin cos sin cos cos2 = D L K, Back Scales: <ctg <tg <arc CF = DF DIF CI C = D P <sin <cos |
Aristo 99 Rietz | 0132 | Generic slide rule of plastic, 310x41x7 mm Front Scales: 28cm / K A = B CI C = D L Back Scales: = S ST T = |
Aristo Aviat 613 | 5742 | Aviation disc of plastic, 130x77 mm Front Scales: see picture Back Scales: see picture |
Aristo Aviat 615 (front side) | 0170 | Aviation disc of plastic, 140 x 5 mm Front Scales: ca 20 scales Back Scales: 1) = 2) 3) 4) = 5) 6) |
Aristo Aviat 617 | 0172 | Aviation disc of plastic, 140x250x7 mm Front Scales: 1) 2) = 3) 4) 5) + 4 windows + 6) 7) 8) 9) 10), Back Scales: 11) = 12) 13) |
Aristo Drum | 3244 | Cylinder |
Aristo G 616 Aviat | 0171 | Aviation disc of plastic, 114x250x1 mm (1956) Front Scales: 1) = 2) 3) Back Scales: 4) 5) = 6) 7) 8) 9) 10) 11) 12) |
Aristo gwr | 1355 | Aviation slide rule of plastic, 381x425x7 mm Front Scales: 1) 2) / 3) = 4) 5) = 6); on cursor 7) ] 36cm |
Aristo Nautical | 3242 | Nautical cylinder |
Aristo Stahlbeton 939 System Göttsch Front only | 5774 | Concrete slide rule of plastic, 337x48x4.2 mm Front Scales: [kgm] [tm] M = b sb K r = h Back Scales: s'e and M [kgm] [tm] = b table sb r = z h |
Aristo Studio 0968 for 400° | 6007 | Generic slide rule of plastic, 37x48x4.5 mm (1954) Front Scales: LL01 LL02 LL03 A = B L K C = D LL3 LL2 LL1, Back Scales: ST T1 T2 DF = CF CIF CI C = D P S |
Arka | 3896 | Generic slide rule of plastic, 119.5x32.5x3.5 mm Front Scales: 10cm / A = B C = D |
Artillery 155-AM-1 HE M107 | 0461 | Military slide rule of plastic, 486x107x9 mm |
Artillery 155-AM-2 HE M107 | 0462 | Military slide rule of plastic, 486x107x9 mm |
Artillery Ballistischer Korrektur - Rechner (BKR) der Artillerie | 2899 | Military instrument of metal, 380x330x28 mm (1963-1964) Front Scales: G T J D F H H H 1) a BS SD 2) 3) 4) |
Artillery Gitterplatte | 2897 | Military disc of plastic/metal, 148x207x5 mm (1958) Front Scales: 1) 2) |
Artillery Gun 155mm | 0450 | Military slide rule of wood/plastic, 295x51x6.5 mm Front Scales: 1), Back Scales: 2) |
Artillery GUN 175 mm FT 175 AO (REV II) Charge 1 2 3 + HA | 0473 | Military slide rule of plastic, 382x65x5 mm |
Artillery GUN 175mm 175AO(REV II)HEM437 Charge 3 + HA | 0474 | Military slide rule of plastic, 460x88x5.5 mm |
Artillery HOW 155 mm hw ST 155 - Q - 3 1963 Liniaal 2/4 | 0452 | Military rule/cursor no slide of plastic, 385x65x3.8 mm (1963) Front Scales: 1) 2) 3) 4) 5) 6) 1) 2) 3) 4) 5) 6) Back Scales: 1) 2) 3) 4) 5) 6) 1) 2) 3) 4) 5) 6) |
Artillery HOW 105 AMX ST 105-F6 1963 | 0439 | Military slide rule of plastic, 387x65x4 mm (1963) Front Scales: 1) 2), Back Scales: 3) |
Artillery HOW 105 AMX ST 105-F6 1963 | 0443 | Military slide rule of plastic, 387x65x4 mm (1963) Front Scales: 1) 2), Back Scales: 3) 4) |
Artillery HOW 105 mm SHELL HE M1 Rule 2, | 0442 | Military slide rule of all wood, 296x51x7 mm Front Scales: 1) 2), Back Scales: 3) 4) |
Artillery HOW 105mm M2 & M2A1 charges 1, 3 and High Angle | 0440 | Military slide rule of wood/plastic, 294x52x7 mm Front Scales: 1) 2) 3) 4) Back Scales: 5) 6) 7) 8) |
Artillery HOW 105mm M2 & M2A1 charges 4,5,6 en 7. | 0444 | Military slide rule of wood/plastic, 294x52x7 mm Front Scales: 1) 2) 3) 4), Back Scales: 5) 6) 7) 8) |
Artillery HOW 105mm M2 & M2A1 Graphical Firing Table | 0436 | Military slide rule of wood/plastic, 470x71x13 mm Front Scales: 1) 2) 3) = = D K |
Artillery HOW 155 mm FT 155 AH 1 Proj HE M107 Charge 3/7 | 0455 | Military slide rule of all wood, 370x53x13 mm Front Scales: = 1) 2) 3) 4) C = D Back Scales: = 5) 6) C = |
Artillery HOW 155 mm SHELL HE M107 Rule 1, | 0447 | Military slide rule of all wood, 296x52x7 mm |
